Total Summary Report



                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  101 Mason Carpenter      45  45    45| 32  32    32| 38 46 38  84   122|  161   199
  102 Emily Adkinson       45  45    45| 45  45    45| 50 40 38  90   128|  180   218
  103 Molly Lidke          26  26    26| 47  47    47| 47 26 31  73   104|  146   177
  104 Issac Lidke          38  38    38| 48  48    48| 50 43 34  93   127|  179   213
------------------------------------------------------------------------------------------------------------------------------------------------------
   1                          154   154     172   172           340   481   666   807


                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  105 Regan Mitchem        50  50    50| 45  45    45| 41 40 39  81   120|  176   215
  106 Kaitlyn Chandler     38  38    38| 45  45    45| 47 44 37  91   128|  174   211
  108 JD Worley            38  38    38| 47  47    47| 47 43 33  90   123|  175   208
------------------------------------------------------------------------------------------------------------------------------------------------------
   2                          126   126     137   137           262   371   525   634


                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  109 Kaitlyn Christeenbur 38  38    38| 45  45    45| 50 40 31  90   121|  173   204
  110 Harrison Hutton      41  41    41| 48  48    48| 50 42 15  92   107|  181   196
  111 Caleb Gillespie      45  45    45| 47  47    47| 47 42 40  89   129|  181   221
  112 Cole Gillespie       45  45    45| 45  45    45| 47 31 35  78   113|  168   203
------------------------------------------------------------------------------------------------------------------------------------------------------
   3                          169   169     185   185           349   470   703   824


                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  114 Molly Anderson       50  50    50| 48  48    48| 50 43 41  93   134|  191   232
  115 Colton Cox           36  36    36| 50  50    50| 47 43 39  90   129|  176   215
  116 Haylee Laws          48  48    48| 47  47    47| 41 43 36  84   120|  179   215
------------------------------------------------------------------------------------------------------------------------------------------------------
   4                          134   134     145   145           267   383   546   662


                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  117 Madison Friday       36  36    36| 47  47    47| 47 40 37  87   124|  170   207
  118 Parker Riley         41  41    41| 45  45    45| 50 43 35  93   128|  179   214
------------------------------------------------------------------------------------------------------------------------------------------------------
   5                           77    77      92    92           180   252   349   421


                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  121 Bailey Durham        41  41    41| 45  45    45| 41 43 31  84   115|  170   201
  122 Nate Worley          48  48    48| 32  32    32| 47 43 39  90   129|  170   209
  123 Lenae Bowman         36  36    36| 48  48    48| 38 39 38  77   115|  161   199
  124 Autumn Knight        38  38    38| 47  47    47| 41 40 31  81   112|  166   197
------------------------------------------------------------------------------------------------------------------------------------------------------
   6                          163   163     172   172           332   471   667   806


                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  125 Hannah Ellis         45  45    45| 48  48    48| 47 43 40  90   130|  183   223
------------------------------------------------------------------------------------------------------------------------------------------------------
   7                           45    45      48    48            90   130   183   223



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                              Swine    |    Goats    |          Cattle   |
                            4  TP  Tot |  1  TP  Tot |  2  3 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
   Average Score           41  41    41| 45  45    45| 46 41 35  87   122|  173   208

   Percent 50s             10             5            29  0  0           

   Percent 45 and above    43            90            71  5  0           

   Percent 40 and above    57            90            90 86 14           
------------------------------------------------------------------------------------------------------------------------------------------------------